Hydro Systems Lacey Tub At PlumbingOverstock.Com
The Lacey tub from Hydro Systems is all about satisfying your need to relax and renew yourself through a deep bathing experience. With available dimensions capable of holding up to 95 gallons of water, bathers of all sizes can look forward to stepping into the tub, leaning back, and enjoying the sensation of deep, warm water taking your cares away.
To offer a deep in-home bathing experience to as many customers as possible, Hydro Systems builds the Lacey tub in 10 different available dimensions ranging from 60"L x 30"W x 18"D (47 Gallons) on the small end, all the way up to 72"L x 40"W x 20"D (95 Gallons) in its largest form.
To make sure you select the correct Hydro Systems Lacey tub, we've prepared the following charts and illustrations for your review. Take a moment to browse the details:
Model Link |
Approx. Dimensions |
A | B | C | D | E | F | G | H | I | J | K | L | M | Jets | Pump H.P. |
Water Cap. |
|
6030 | 60"L x 30"W x 20"D | 59 ¾" | 29 ¾" | 9" | 15" | 4" | 3" | 42" | 18" | 52" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 60 Gal | |
6030-17 | 60"L x 30"W x 18"D | 60" | 30" | 9" | 14" | 4" | 3" | 41" | 19" | 52" | 18" | 1 ¾" | 2 ¾" | N/A | 6 | 2.25 | 47 Gal | |
6032 | 60"L x 32"W x 20"D | 59 ¾" | 32" | 9" | 16" | 4" | 3" | 41" | 20" | 52" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 63 Gal | |
6036 | 60"L x 36"W x 20"D | 59 ¾" | 36" | 9" | 18" | 4" | 3" | 41" | 24" | 52" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 65 Gal | |
6630 | 66"L x 30"W x 20"D | 65 ¾" | 29 ¾" | 9 ½" | 15" | 4" | 3" | 47" | 18" | 58" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 68 Gal | |
6632 | 66"L x 32"W x 20"D | 65 ¾" | 32" | 9" | 16" | 4" | 3" | 47" | 20" | 58" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 70 Gal | |
6636 | 66"L x 36"W x 20"D | 65 ½" | 35 ½" | 9" | 18" | 4" | 3" | 47" | 24" | 58" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 75 Gal | |
7232 | 72"L x 32"W x 20"D | 71 ½" | 31 ¾" | 9" | 16" | 4" | 3" | 52" | 20" | 63 ½" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 85 Gal | |
7236 | 72"L x 36"W x 20"D | 71 ½" | 35 ¾" | 9" | 18" | 4" | 3" | 52" | 24" | 64" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 90 Gal | |
7240 | 72"L x 40"W x 20"D | 71 ½" | 39 ¾" | 9" | 20" | 4" | 3" | 52" | 28" | 64" | 20" | 1 ¾" | 2 ½" | 17 ½" | 6 | 2.25 | 95 Gal | |
Amps | Volts | Breaker | Dedicated Service | |||||||||||||||
13.5 | 120 | 20 amps | GFCI Protected |
As you can see from the table above, the general product dimensions published by Hydro Systems are approximate. Please consult the table carefully to see more exact dimensions for the Lacey tub of your choice. As always, we're obligated to remind you that you shouldn't undertake any actual framing until your unit has been delivered. You know what they say... measure twice, cut once!
Framing Diagrams - For Cutout Dimensions, Wait for Unit to Arrive. | ||||||
Dimensions (Island Drop-In) | Dimensions (3-Wall Installation) | |||||
Model Link |
(L)ength | (W)idth | (H)eight Finish | (L)ength | (W)idth | (H)eight Ledger Molded Flange |
6030 | 58" | 28" | 19 ¼" | 59 ¾" | 29 ¾" | 20 ¾" |
6030-17 | 58" | 28" | 18" | 60" | 30" | 18 ¾" |
6032 | 58" | 30" | 19 ¼" | 59 ¾" | 32" | 20 ¾" |
6036 | 58" | 34" | 19 ¼" | 59 ¾" | 36" | 20 ¾" |
6630 | 64" | 28" | 19 ¼" | 65 ¾" | 29 ¾" | 20 ¾" |
6632 | 64" | 30" | 19 ¼" | 65 ¾" | 32" | 20 ¾" |
6636 | 64" | 34" | 19 ¼" | 65 ½" | 35 ½" | 20 ¾" |
7232 | 70" | 30" | 19 ¼" | 71 ½" | 31 ¾" | 20 ¾" |
7236 | 70" | 34" | 19 ¼" | 71 ½" | 35 ¾" | 20 ¾" |
7240 | 70" | 38" | 19 ¼" | 71 ½" | 39 ¾" | 20 ¾" |
We're pleased to present the above framing diagrams and measurements (provided by Hydro Systems) for your reference. The Hydro Systems Lacey tub can be installed in either an island drop-in or 3-wall installation scheme. An island drop-in installation of a rectangular tub like the Lacey is most commonly found in large bathrooms where the tub can be placed in a large enough space to be a wonderful accent piece and walk-around highlight of the room. 3-wall installations of the Lacey tub are probably more common, as the average bathroom does not have the square footage to accommodate an island drop-in installation design. For any custom project, be sure to discuss your options with your general contractor and/or plumbing professional.
Acrylic Tub Construction Features |
|
Hydro Systems Options |
|
PVC Systems Include |
|
Approvals & Listings |
|
We love the Hydro Systems Lacey tub, and we are confident that as soon as you immerse yourself in its relaxing waters... you will love it too. If you have any further questions about the Hydro Systems Lacey tub, please don't hesitate to contact us for more information.