PRODUCT INFO
Product Info
Description
Cabinet Knob
Since 1927, Colonial Bronze has been designing, manufacturing & plating fine hardware in its factory in Torrington, CT., USA.
This product is protected by Colonial Bronze's Finishes For Life Warranty
Colonial Bronze products are certified GREEN by SCSGlobal
Since 1927, Colonial Bronze has been designing, manufacturing & plating fine hardware in its factory in Torrington, CT., USA.
This product is protected by Colonial Bronze's Finishes For Life Warranty
Colonial Bronze products are certified GREEN by SCSGlobal
Additional Info
- BRAND:Colonial Bronze
- MANUFACTURER PART #:550
Product Options
MPN | Finish | Retail Price | Our Price |
550-19 | Satin Black | $43.04 | $34.43 |
550-20 | Light Statuary Bronze | $43.04 | $34.43 |
550-26 | Polished Chrome | $34.44 | $27.55 |
550-26D | Satin Chrome | $34.44 | $27.55 |
550-26F | Frost Chrome | $43.04 | $34.43 |
550-3 | Polished Brass | $43.04 | $34.43 |
550-3A | Unlacquered Polished Brass | $43.04 | $34.43 |
550-4 | Satin Brass | $34.44 | $27.55 |
550-4A | Unlacquered Satin Brass | $34.44 | $27.55 |
550-9 | Polished Bronze | $43.04 | $34.43 |
550-AF | French Gold | $43.04 | $34.43 |
550-CU | Polished Copper | $43.04 | $34.43 |
550-GRA | Satin Graphite | $43.04 | $34.43 |
550-M10 | Matte Satin Bronze | $43.04 | $34.43 |
550-M10B | Matte Oil Rubbed Bronze | $43.04 | $34.43 |
550-M11 | Matte Antique Copper | $43.04 | $34.43 |
550-M15 | Matte Satin Nickel | $43.04 | $34.43 |
550-M15B | Matte Pewter | $43.04 | $34.43 |
550-M19 | Matte Satin Black | $43.04 | $34.43 |
550-M20 | Matte Light Statuary Bronze | $43.04 | $34.43 |
550-M20A | Matte Dark Statuary Bronze | $43.04 | $34.43 |
550-M26D | Matte Satin Chrome | $43.04 | $34.43 |
550-M4 | Matte Satin Brass | $43.04 | $34.43 |
550-M5 | Matte Antique Satin Brass | $43.04 | $34.43 |
550-MGRA | Matte Satin Graphite | $43.04 | $34.43 |
550-MSCU | Matte Satin Copper | $43.04 | $34.43 |
550-SCU | Satin Copper | $43.04 | $34.43 |
550-WB | Weathered Brass | $43.04 | $34.43 |
550-11 | Antique Copper | $43.04 | $34.43 |
550-19F | Frost Black | $43.04 | $34.43 |
550-20A | Dark Statuary Bronze | $43.04 | $34.43 |
550-4F | Frost Brass | $43.04 | $34.43 |
550-5 | Antique Satin Brass | $43.04 | $34.43 |
550-AB | Antique Bronze | $43.04 | $34.43 |
550-D10B | Distressed Oil Rubbed Bronze | $43.04 | $34.43 |
550-D11 | Distressed Antique Copper | $43.04 | $34.43 |
550-D15B | Distressed Pewter | $43.04 | $34.43 |
550-D19 | Distressed Black | $43.04 | $34.43 |
550-D20 | Distressed Light Statuary Bronze | $43.04 | $34.43 |
550-D5 | Distressed Antique Satin Brass | $43.04 | $34.43 |
550-S10B | Heritage Bronze | $43.04 | $34.43 |
550-10 | Satin Bronze | $43.04 | $34.43 |
550-10B | Oil Rubbed Bronze | $43.04 | $34.43 |
550-14 | Polished Nickel | $43.04 | $34.43 |
550-15 | Satin Nickel | $34.44 | $27.55 |
550-15B | Pewter | $43.04 | $34.43 |
550-15CC | Nickel Stainless | $43.04 | $34.43 |
550-15F | Frost Nickel | $43.04 | $34.43 |
REVIEWS
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews

Write a Review

How would you rate this product?