PRODUCT INFO
Product Info
Description
Additional Info
- BRAND:Emtek
- MANUFACTURER PART #:84152.RCBSCU
Product Options
MPN | Finish | Retail Price | Our Price |
84152.RCBSCU.KNSCU | Satin Copper | $40.00 | $32.00 |
84152.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $40.00 | $32.00 |
84152.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $40.00 | $32.00 |
84152.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $40.00 | $32.00 |
84152.RCBSCU.KNUS19 | Satin Copper With Flat Black | $40.00 | $32.00 |
84152.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $40.00 | $32.00 |
84152.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $40.00 | $32.00 |
84153.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $42.00 | $33.60 |
84153.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $42.00 | $33.60 |
84153.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $42.00 | $33.60 |
84153.RCBSCU.KNSCU | Satin Copper | $42.00 | $33.60 |
84153.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $42.00 | $33.60 |
84153.RCBSCU.KNUS19 | Satin Copper With Flat Black | $42.00 | $33.60 |
84153.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $42.00 | $33.60 |
84154.RCBSCU.KNSCU | Satin Copper | $47.00 | $37.60 |
84154.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $47.00 | $37.60 |
84154.RCBSCU.KNUS19 | Satin Copper With Flat Black | $47.00 | $37.60 |
84154.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $47.00 | $37.60 |
84154.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $47.00 | $37.60 |
84154.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $47.00 | $37.60 |
84155.RCBSCU.KNSCU | Satin Copper | $53.00 | $42.40 |
84155.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $53.00 | $42.40 |
84155.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $53.00 | $42.40 |
84155.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $53.00 | $42.40 |
84155.RCBSCU.KNUS19 | Satin Copper With Flat Black | $53.00 | $42.40 |
84155.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $53.00 | $42.40 |
84155.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $53.00 | $42.40 |
84154.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $47.00 | $37.60 |
84156.RCBSCU.KNSCU | Satin Copper | $57.00 | $45.60 |
84156.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $57.00 | $45.60 |
84156.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $57.00 | $45.60 |
84156.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $57.00 | $45.60 |
84156.RCBSCU.KNUS19 | Satin Copper With Flat Black | $57.00 | $45.60 |
84156.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $57.00 | $45.60 |
84156.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $57.00 | $45.60 |
84157.RCBSCU.KNSCU | Satin Copper | $72.00 | $57.60 |
84157.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $72.00 | $57.60 |
84157.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $72.00 | $57.60 |
84157.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $72.00 | $57.60 |
84157.RCBSCU.KNUS19 | Satin Copper With Flat Black | $72.00 | $57.60 |
84157.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $72.00 | $57.60 |
84157.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $72.00 | $57.60 |
84158.RCBSCU.KNSCU | Satin Copper | $76.00 | $60.80 |
84158.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $76.00 | $60.80 |
84158.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $76.00 | $60.80 |
84158.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $76.00 | $60.80 |
84158.RCBSCU.KNUS19 | Satin Copper With Flat Black | $76.00 | $60.80 |
84158.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $76.00 | $60.80 |
84158.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $76.00 | $60.80 |
84159.RCBSCU.KNSCU | Satin Copper | $87.00 | $69.60 |
84159.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $87.00 | $69.60 |
84159.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $87.00 | $69.60 |
84159.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $87.00 | $69.60 |
84159.RCBSCU.KNUS19 | Satin Copper With Flat Black | $87.00 | $69.60 |
84159.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $87.00 | $69.60 |
84159.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $87.00 | $69.60 |
84160.RCBSCU.KNSCU | Satin Copper | $100.00 | $80.00 |
84160.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $100.00 | $80.00 |
84160.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $100.00 | $80.00 |
84160.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $100.00 | $80.00 |
84160.RCBSCU.KNUS19 | Satin Copper With Flat Black | $100.00 | $80.00 |
84160.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $100.00 | $80.00 |
84160.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $100.00 | $80.00 |
84161.RCBSCU.KNSCU | Satin Copper | $110.00 | $88.00 |
84161.RCBSCU.KNUS10B | Satin Copper With Oil Rubbed Brozne | $110.00 | $88.00 |
84161.RCBSCU.KNUS14 | Satin Copper With Polished Nickel | $110.00 | $88.00 |
84161.RCBSCU.KNUS15 | Satin Copper With Satin Nickel | $110.00 | $88.00 |
84161.RCBSCU.KNUS19 | Satin Copper With Flat Black | $110.00 | $88.00 |
84161.RCBSCU.KNUS26 | Satin Copper With Polished Chrome | $110.00 | $88.00 |
84161.RCBSCU.KNUS4 | Satin Copper With Satin Brass | $110.00 | $88.00 |
REVIEWS
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews
The wrong part was sent to me. And I paid for insured returns. Took weeks of poor quality customer service phone calls just to figure out how to send the item back. I mailed the package the same way it was shipped to me, but was sent back to me several weeks later with a return to sender sticker attached and I never got the refund.... All in all an absolute awful experience....
Customer Service